Equipped To Survive Presents NSW State Coroner's Inquest 1998 Sydney to Hobart Yacht Race |
Brief of Evidence - Volume 13 Race Documents
|
Volume 13A |
||
13.1 | Waterways Authority - Schedule of Events | |
13.2 | Operational Orders - NSW Water Police | |
13.3 | Telstra 1998 Sydney to Hobart Yacht Race Summary | |
13.4 | CYCA Memorandum and Articles of Association | |
13.5 | CYCA Sydney to Hobart Review | Terms of Reference |
13.6 | IMS Regulations | |
13.7 | SHYR Race Review Committee | Minutes - 15 Mar 99 |
13.9 | 1979 Fastnet Race Inquiry Questionnaire | |
13.10 | 1998 SHYR Summary | |
13.12 | Offshore Racing Council Special Regulations | |
13.14 | BALLARD Mark to CYCA | Letter, 12 Jan 99 |
13.17 | BENNETTO GROUP to UPSTON | Fax, Summary of Retirements |
13.18 | SHYR Race Review Committee | Minutes - 18/1, 1/2, 15/2, 1/3-99 |
13.19 | Sailing Instructions | CYCA Sydney to Hobart Yacht Race |
Volume 13B | ||
13.20 | Notice of Race | Sydney to Hobart Yacht Race, Telstra Cup |
13.21 | Sailing Instructions and Program | Royal Yacht Club Tasmania |
13.22 | "Kodak - 1993 Sydney to Hobart" | Article - Offshore Yachting, Jun Jul 1994 |
13.23 | "How Safe is the Fleet" | Article - Sailing World, May 1994 |
13.24 | "I'm Alive" | Article - re: Kodak SHYR 93Yachtsman, 1994 |
13.25 | CYCA - "Sail of the Century" | Article - Sydney Afloat, Nov 99 |
13.26 | BENNETT Richard Palmer | ROI, 27 Sep 99 - Photographer SHYR |
13.27 | DALTON Teki | Material Supplied re CYCA |
13.28 | DALTON Teki | Letter to THOMPSON Andrew (unsigned) |
Volume 13C | ||
13.29 | CYCA -Report 1998 SHR Review Committee | Cover to Page 86 |
13.30 | Report Page 87 to 160 | |
Volume 13D |
||
13.31 | Appendix 01 | 1998 SH Race Review-Terms of Reference |
Appendix 02 | Copy of Questionnaire | |
Appendix 03 | Summaries of Interviews with Yacht Crews | |
Appendix 04 | Sailing Management Hierarchy | |
Appendix 05 | ISAF Racing Rules of Sailing 1997-2000 | |
Appendix 06 | 1998 SHYR Notice of Race | |
Appendix 07 | Sailing Instructions | |
Appendix 08 | IMS Rules | |
Appendix 09 | Category 1 Safety Certificate | |
Appendix 10 | Application for Entry | |
Appendix 11 | ISAF Management Manual | |
Appendix 12 | BOM Prelim Report of Met. Aspects of 98 SHYR | |
Appendix 12 - Appendix 4 | Gale and Storm Warnings Issued for Race Area | |
Appendix 12 - Appendix 5 | Special outlooks & forecasts prepared and issued.. | |
Appendix 12 - Appendix 6 | List publications provided to competitors prior... | |
Appendix 13 | Roger Badham - "S H 1998 Weather Notes" | |
Appendix 14 | Rager Badham - Post Race Weather Review | |
Appendix 15 | CYCA - Review of 1993 SHYR | |
Appendix 16 | Statistics of the 1998 SHYR fleet | |
Appendix 17 | A Dovell - "Yacht Design Related Safety Issues..." | |
Appendix 18 | Copies Pre-Race Preparation notes from Ind. yachts | |
Appendix 19 | Business Post Naiad report | |
Appendix 20 | Crisis Management Flow Charts | |
13.32 | CYCA Entry Form |