![]() |
![]() |
Exploration Products "DeHavilland" Survival Kit | ||
Photo of Kit | Contents List | Specs & Ratings |
Explanation of Survival Equipment and Supplies Ratings |
In most cases the reason for the rating given a particular item will be obvious based on our normal evaluation criteria which can be found by clicking on the Group Heading link and reading the relevant text regarding that item. In cases where a low rating is not obvious, for example, if an otherwise good product is damaged due to poor packing, the reason will be given in the listing. Explanation for the overall rating of both quality and value for the Survival Kit will be found in the Conclusion which follows the kit contents listing. Excellent (superior quality and/or performance)
|
Qty. | Survival Equipment or Supplies | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIGNALING GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survival Inc. Starflash Signal Mirror, 2 x 3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storm Safety Whistle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERGENCY DEVICES GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camillus Air Force Survival Knife w/ Leather Sheath, 5 inch seep clip point blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Stone incldued with Air Force Survival Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOG "Paratool" Multipurpose Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utility Knife (to open vacuum packed equip.) (not pictured) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supreme Products "Pocket ChainSaw" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCB NATO Wind/Waterproof Matches (one vial) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pelican 2-AA Flashlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA-cell Alkaline Batteries for flashlight (2 sets) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Survival "Blast Match" Fire Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK-1 Tinder Cubes (two 4-packs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esbit Pocket Stove w/ 6 Fuel Tablets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexus Star 7NL Compass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing Kit [click to view photo of kit] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the
following:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gill Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Snare Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHELTER & PERSONAL PROTECTION GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Orange Tube Tent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPI Space Emergency Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Mosquito Headnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutter Insect Stick, 28.5% Deet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coppertone Sport, SPF 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Ice SPF 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDICAL GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventure Medical "Optimist" First Aid Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the
following:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trauma Bandage 4 x 7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER & FOOD GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainstay Rations, 3600 Kcal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainstay Water packs, 4.225 fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potable Aqua, 50 tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Gallon Folding Water Bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Sierra Cup, 16 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Cup, 8 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lexan Soup Spoons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Packets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bouillon Cubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Candy, assorted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chewing Gum (5 sticks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISCELLANEOUS & MULTI-PURPOSE GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mil-spec Parachute Cord, 550 test, 100 ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kleenex Tissue Travel Packs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duct Tape 2 in. x 20 ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Foil, 18 sq. ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roll Surveyor's Tape, orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coghlans Sewing Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual - "SAS Survival Guide" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Research Sport Tote, Cordura and nylon packcloth |
Weight: | 15.6 lbs. (7.1 kg) |
Size: | 16 x 9 1/2 x 8 in. (40.64 x 24.13 x 20.32 cm) |
Price: | $395 (updated 1/04/2006) |
Manufacturer: | Exploration Products |
NOTE: Some components have been replaced since our original review and the photo does not reflect the kit contents as of 01/04/2006 when this review and the contents list was updated.
Of the examples of two person aviation survival kits reviewed here (three of which have been discontinued), the DeHavilland kit from Exploration Products is the best. Still, we only rate it as "Good." It is generally well conceived and nicely executed, but there is certainly room for improvement, especially in the case of the Tube Tent and skimpy Medical Group. The replacement of the original solid and functional knife 9no longer available) with the mediocre USAF Survival Knife is unfortunate. We like the vacuum bagging of all the components, but the material used (Tilia) isn't as tough as one might like.
This is not an inexpensive kit, and it isn't perfect nor the most amply equipped, but it is a good value, you do get what you pay for. The generally better quality of the packaging and much of fundamental survival equipment is reflected in the higher price. While there is certainly room for improvement, as noted, it is a reasonable compromise of size, weight and capability for many pilots who do not demand the very best. It makes a good base for supplimentation into a better quality kit.
Return To Aviation Survival Kits - "Conclusions" |
|
![]() | SELECT AND USE OUTDOORS AND SURVIVAL EQUIPMENT, SUPPLIES AND TECHNIQUES AT YOUR OWN RISK. Please review the full WARNING & DISCLAIMER about information on this site. |
Publisher and Editor: Doug Ritter
Email: Doug Ritter
URL:
http://www.equipped.org/epkit.htm
Revision: 05 January 05, 2006
Email to: info@pulvertech.com
© 1997-2003 Douglas S. Ritter & Equipped To Survive Foundation, Inc. All rights reserved. Check our Copyright Information page for additional information. |
Read the ETS Privacy Policy |